Event: JT Poston Invitational - R1, Game: Individual (12649) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 275 | 460 | 205 | 365 | 560 | 235 | 415 | 460 | 3335 | 530 | 170 | 525 | 335 | 185 | 355 | 510 | 210 | 565 | 3385 | 6720 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Minas Manias | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|