| Event: Round 5 Qualifying - Mountain Harbor, Game: Individual Gross Score (12703) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 493 | 390 | 385 | 361 | 171 | 393 | 171 | 429 | 414 | 3207 | 395 | 171 | 391 | 332 | 469 | 195 | 371 | 432 | 574 | 3330 | 6537 |
| Hole HCP | 15 | 3 | 9 | 5 | 13 | 7 | 11 | 1 | 17 | 4 | 16 | 6 | 14 | 18 | 12 | 10 | 2 | 8 | |||
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Connor Williams |
5
|
4
|
4
|
4
|
4
|
3
|
3
|
5
|
4
|
36 E |
4
|
3
|
4
|
4
|
5
|
3
|
4
|
4
|
6
|
37 +1 | 73 +1 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||