Event: LaborDay Qualifier R1, Game: Individual Gross Score (6326) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 596 | 185 | 397 | 202 | 526 | 366 | 497 | 434 | 436 | 3639 | 600 | 420 | 191 | 455 | 447 | 399 | 563 | 244 | 450 | 3769 | 7408 |
Hole HCP | 3 | 13 | 15 | 17 | 7 | 9 | 1 | 5 | 11 | 4 | 2 | 18 | 6 | 12 | 14 | 10 | 16 | 8 | |||
Par | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Dalton Payne |
6
|
5
|
4
|
3
|
4
|
6
|
5
|
5
|
4
|
42 +6 |
9
|
5
|
3
|
3
|
5
|
5
|
5
|
5
|
5
|
45 +9 | 87 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|