Event: The Peoples Championship, Game: Individual (7341) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 358 | 404 | 184 | 484 | 421 | 179 | 388 | 518 | 166 | 3102 | 395 | 372 | 369 | 565 | 434 | 198 | 578 | 248 | 403 | 3562 | 6664 |
Hole HCP | 12 | 10 | 14 | 4 | 2 | 18 | 8 | 6 | 16 | 15 | 13 | 9 | 3 | 1 | 17 | 5 | 11 | 7 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Blake Evans |
4
|
5
|
3
|
5
|
4
|
3
|
4
|
4
|
4
|
36 +1 |
5
|
5
|
5
|
5
|
4
|
3
|
5
|
4
|
4
|
40 +4 | 76 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|