Event: Catamounts Qualifier 1, Game: Catamounts (8970) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 380 | 592 | 194 | 455 | 354 | 533 | 231 | 442 | 387 | 3568 | 456 | 137 | 284 | 475 | 516 | 455 | 204 | 429 | 457 | 3413 | 6981 |
Hole HCP | 13 | 3 | 17 | 1 | 11 | 7 | 15 | 5 | 9 | 6 | 18 | 14 | 2 | 8 | 10 | 16 | 4 | 12 | |||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Kiefer Bulau |
4
|
5
|
2
|
4
|
4
|
7
|
3
|
4
|
4
|
37 +1 |
4
|
3
|
3
|
5
|
5
|
4
|
3
|
4
|
6
|
37 +2 | 74 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|