Event: Catamounts Qualifier Round 3, Game: Catamounts (9052) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 398 | 424 | 358 | 538 | 189 | 445 | 417 | 354 | 581 | 3704 | 223 | 496 | 401 | 413 | 162 | 517 | 399 | 235 | 434 | 3280 | 6984 |
Hole HCP | 11 | 3 | 15 | 1 | 13 | 5 | 9 | 17 | 7 | 18 | 6 | 8 | 16 | 14 | 12 | 4 | 10 | 2 | |||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ivan Ninkovic |
4
|
4
|
3
|
5
|
3
|
4
|
3
|
3
|
5
|
34 -3 |
3
|
4
|
3
|
3
|
3
|
4
|
4
|
3
|
4
|
31 -4 | 65 -7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|