Event: Catamounts Qualifier Round 5, Game: Catamounts (9134) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 572 | 170 | 367 | 185 | 513 | 366 | 428 | 418 | 420 | 3439 | 561 | 395 | 191 | 427 | 429 | 399 | 523 | 236 | 430 | 3591 | 7030 |
Hole HCP | 3 | 13 | 15 | 17 | 7 | 9 | 1 | 5 | 11 | 4 | 2 | 18 | 6 | 12 | 14 | 10 | 16 | 8 | |||
Par | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Dalton Payne |
6
|
5
|
4
|
3
|
5
|
4
|
4
|
5
|
5
|
41 +5 |
6
|
4
|
3
|
4
|
4
|
6
|
5
|
2
|
4
|
38 +2 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|