Event: JT Poston Invitational Round 2, Game: Individuals (9438) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 275 | 460 | 205 | 365 | 560 | 235 | 415 | 460 | 3335 | 530 | 170 | 525 | 335 | 185 | 355 | 510 | 210 | 565 | 3385 | 6720 |
Hole HCP | 13 | 17 | 1 | 7 | 11 | 5 | 15 | 9 | 3 | 8 | 14 | 4 | 16 | 18 | 12 | 2 | 6 | 10 | |||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Nathan Trodd |
4
|
4
|
5
|
4
|
4
|
5
|
3
|
4
|
4
|
37 +3 |
5
|
3
|
4
|
4
|
3
|
2
|
5
|
5
|
4
|
35 -1 | 72 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|